Designed for professional proofing and photographic applications, they incorporate our latest imaging technologies – including an exotic Epson PrecisionCore® TFP® print head, along with our unique Epson UltraChrome® HDX ten-color pigmented ink set.
Print Your Legacy
The 24-inch Epson SureColor® P7000 and 44-inch SureColor P9000 printers are the worthy successors to the revered Epson Stylus Pro 900 Series.
Designed for professional proofing and photographic applications, they incorporate our latest imaging technologies – including an exotic Epson PrecisionCore® TFP® print head, along with our unique Epson UltraChrome® HDX ten-color pigmented ink set – which now includes an all-new optional Violet color for up to 99-percent PANTONE® FORMULA GUIDE solid coated color matching – perfect for the demanding requirements of package proofing.
With advanced media handling options from cut sheet to roll, from plain papers to photographic, fine art, and even 1.5 mm thick poster boards, the new Epson SureColor P-Series continues to redefine the state of the art in wide format photographic imaging applications.
Print Method | |
Printing Technology | 10-channel, drop-on-demand, inkjet PrecisionCore TFP Print Head |
Maximum Resolution | 2880 x 1440 dpi |
Print Speed | 16 x 20" / 40.6 x 50.8 cm Print: 2:02 to 6:58 (production is 4:16) 20 x 30" / 50.8 x 76.2 cm Print: 3:40 to 12:25 (production is 7:36) 40 x 60" / 101.6 x 152.4 cm Print: 11:15 to 40:05 (production is 24:20) |
Minimum Ink Droplet Size | Enhanced Variable Droplet Technology as small as 3.5 pl |
Ink Type | UltraChrome HDX pigment inks |
Ink Cartridge Configuration | 11 individual cartridges |
Ink Color | C, LC, VM, VLM, Y, LK, V, O, G, PK/MK |
Number of Nozzles | 360 nozzles x 10 |
Automatic Black Ink Switching | Matte to Photo Black: 2 min 55 sec, 7.2 ml Photo to Matte Black: 2 min 7 sec, 1.12 ml |
Media Handling | |
Paper Handling | Top-loading feeder Built-in rotary cutter Media bin |
Paper Sizes | Minimum Cut-Sheet Size: 8.5 x 11" / 21.6 x 27.9 cm Maximum Paper Width: 44" / 111.8 cm Maximum Roll Size: Up to 44 x 529" / 111.8 x 1343.7 cm |
Borderless Printing Width | 10" / 25.4 cm, 11.8" / 30 cm , 13" / 33 cm, 16" / 40.6 cm, 17" / 43.2 cm, 20.3" / 51.6 cm, 23" / 58.4 cm, 24" / 61 cm, 33" / 83.8 cm, 36" / 91.4 cm, 44" / 111.8 cm |
Line Accuracy | ±0.2% or specified length |
Media Thickness | 31.5-59.1 mil / 0.8-1.5 mm |
Print Archival Life | Color: Up to 200 years Black & White: Up to 400 years |
Connectivity | |
Interfaces | USB 2.0 1000Base-T Ethernet |
OS Compatibility | Windows 10, 8.1, 7 (32/64-bit) Mac OS X 10.7-10.10 |
Printer Language | Epson ESC/P raster photographic drivers standard |
Physical | |
Control Panel | Front panel with 2.7" / 6.9 cm color LCD screen |
Power Requirements | 100-240 VAC, 50-60 Hz, <2 A |
Power Consumption | Printing: 75 W Ready: 19 W Sleep: 2 W Power Off: <0.5 W |
Certifications | ENERGY STAR compliant |
Acoustic Noise | 47 dB(A) |
Operation Conditions | Temperature: 50 to 95°F / 10 to 35°C Humidity: 20 to 80%, non-condensing Recommended Temperature: 65 to 75°F / 18 to 24°C Recommended Humidity: 40 to 60%, non-condensing |
Storage Conditions | Temperature: -4 to 104°F / -20 to 40°C Humidity: 5 to 85%, non-condensing |
Dimensions | 74 x 48 x 26" / 188 x 122 x 66 cm |
Weight | 298 lb / 135 kg |
Epson UltraChrome DS Ink | 150ML | 350ML | 700ML | |
Photo Black | C13T834100 | C13T824100 | C13T804100 | |
Cyan | C13T834200 | C13T824200 | C13T804200 | |
Vivid Magenta | C13T834300 | C13T824300 | C13T804300 | |
Yellow | C13T834100 | C13T824100 | C13T804100 | |
Lt. Cyan | C13T834500 | C13T824500 | C13T804500 | |
Vivid Lt. Magenta | C13T834600 | C13T824600 | C13T804600 | |
Light Black | C13T834700 | C13T824700 | C13T804700 | |
Matte Black | C13T834800 | C13T824800 | C13T804800 | |
Ltlt. Black | C13T834900 | C13T824900 | C13T804900 | |
Orange | C13T834A00 | C13T824A00 | C13T804A00 | |
Green | C13T834B00 | C13T824B00 | C13T804B00 | |
Violet | C13T834D00 | C13T824D00 | C13T804D00 | |
Accessories | ||||
Ink Maintenance Tank | C13T699700 | |||
Auto Cutter Spare Blade | C12C815331 | |||
Roll Media Adaptor | C12C811241 | |||
SpectroProofer 44" | C12C890521 | |||
ILS30EP | C12C932021 | |||
Auto Take-up Reel Unit | C12C815323 | |||
Hard Disk Unit | C12C848031 | |||
Roll Paper Belt | C12C890121 |
Fill in our easy to use forms online or give us a call at +63 (2) 740-5751 to 56.
Get a QuoteSecure and prompt delivery. Buy now and we deliver your purchases to you. Free delivery within Metro Manila.
Great customer service you can count on. We're here to help with the information and answers you need.